Live · collected Aug 8, 2:51 PMGoogle Ads · last 30 days
Budget signals
Where the budget lands, and which campaigns are taking money without returning a conversion.
$4,524
30-day spend
6
active campaigns
0
campaigns with 0 conversions
$0
in those campaigns
Campaign efficiency
spend vs conversions| Campaign | Type | Spend | Clicks | Conv | Cost/conv |
|---|---|---|---|---|---|
| New Car Search | SEARCH | $2,143 | 350 | 45 | $48 |
| New Car PMX | PERFORMANCE_MAX | $1,474 | 274 | 52 | $28 |
| Local Geo | SEARCH | $545 | 189 | 46 | $12 |
| Used Car Search | SEARCH | $143 | 77 | 2 | $72 |
| Service | SEARCH | $119 | 26 | 10 | $12 |
| Used Car Pmax | PERFORMANCE_MAX | $99 | 292 | 6 | $17 |
Budget distribution
share of 30-day spendNew Car Search · 47%$2,143
New Car PMX · 33%$1,474
Local Geo · 12%$545
Used Car Search · 3%$143
Service · 3%$119
Used Car Pmax · 2%$99